Wind Powered Systems
Wind powered systems provide substantial amounts of energy, even in average wind conditions. We have a specification table for you to view below, if you would like to clarify any points or have further questions please use our contact form, thanks.
Wind Generator Kits Incude the follwing items
- Wind Generator
- Hub and fixed wing aerofil blades
- 6m tower - comes in 3 sections for ease of handling
- Guy wires and tensioners
- Charge controller and optional dump load
- 220v mains inverter
Wind Turbine Specifications
Wind Power: Information and fitting instructions [Opens a new window]
| Max Power | Voltage | Start Speed | Rated Speed | Max Speed | No. of Blades | Rotor Diameter | Rotor Speed | Generator type |
|---|---|---|---|---|---|---|---|---|
| 300W | 24v | 3 m/s | 6 m/s | 40 m/s | 3 | 2.0m | 450rpm | 3phase |
| 400W | 24 | 3 m/s | 7 m/s | 40 m/s | 3 | 2.2m | 400rpm | 3phase |
| 700W | 36v | 3 m/s | 8 m/s | 40 m/s | 3 | 2.7m | 400rpm | 3phase |
| 1500W | 48v | 3 m/s | 9 m/s | 40 m/s | 3 | 3.0m | 400rpm | 3phase |
| 2.5kW | 48v or 220v | 3m/s | 9 m/s | 40 m/s | 3 | (3.6m) | 400rpm | 3phase |
| 7kW | 240v | 3m/s | 9.5m/s | 40 m/s | 3 | 6m | 200rpm | 3phase |
| 14kW | 240v | 3m/s | 10m/s | 40m/s | 3 | 8m | 200rpm | 3phase |
| 25kW | 240v | 3m/s | 12m/s | 40m/s | 3 | 12m | 160rpm | 3phase |
| 600kW | 690v | 3.2m/s | 15m/s | 70m/s | 3 | 43m | 17/27 rpm | 3phase |


